Product Details:
|
Shape: | Customized | Sample: | Available |
---|---|---|---|
Usage: | General High Speed Cutting | Trial Order: | Accepted |
Surface Finishig: | Polishing,coating,etc. | Advantage: | Competitive |
Standard Or Nonstandard: | Standard Or Nonstandard | Feature: | Wear Resistance |
Highlight: | high-hardness carbide turning inserts,tungsten carbide CNC cutting tools,carbide inserts for machining efficiency |
Maximize Machining Efficiency with Our High-Hardness Carbide Turning Inserts
Crafted from ultra-hard tungsten-carbon composite, our tungsten carbide CNC cutting tools provide exceptional durability and precision for all metalworking applications. They retain razor-sharp edges through prolonged use and effortlessly machine materials ranging from aluminum to titanium with outstanding accuracy. Ideal for producing complex geometric features such as precision holes and slots, these tools are available in customizable configurations to support versatile operations. Combining industrial-grade performance with cost-efficient productivity, they redefine modern machining standards.
Material
According to the different binder contents, cemented carbide can be divided into different grades, such as YG, YT and YW . These grades have different performance characteristics and are suitable for different processing materials and processing conditions.
Grade | WC(%) | TIC(%) | TaC/NbC(%) | Co(%) | Density(t/m³) | Thermal conductivity(W/m·K) | Hardness(HRA) | Flexural strength(/GPa) |
YG3X | 97 | - | <0.5 | 3 | 14.9-15.3 | 87.92 | 91.5 | 1.08 |
YG6X | 93.5 | - | 0.5 | 6 | 14.6-15.0 | 75.55 | 91 | 1.37 |
YG6 | 94 | - | - | 6 | 14.6-15.0 | 75.55 | 89.75 | 1.42 |
YG8 | 92 | - | - | 8 | 14.5-14.9 | 75.36 | 89 | 1.47 |
YG10C | 90 | - | - | 10 | 14.3-14.9 | 75.36 | 88 | 1.72 |
YT30 | 66 | 30 | - | 4 | 9.3-9.7 | 20.93 | 92.5 | 0.88 |
YT15 | 79 | 15 | - | 6 |
11.0-11.7 |
33.49 | 91 | 1.13 |
YT14 | 78 | 14 | - | 8 | 11.2-12.0 | 33.49 | 90.5 | 1.77 |
YT5 | 85 | 5 | - | 10 | 12.5-13.2 | 62.80 | 89 | 1.37 |
YG6A | 91 | - | 3 | 6 | 14.6-15.0 | - | 91.5 | 1.37 |
YG8A | 91 | - | 1 | 8 | 14.5-14.9 | - | 98.5 | 1.47 |
YW1 | 84 | - | 4 | 8 | 12.8-13.3 | - | 91.5 | 1.18 |
YW2 | 82 | - | 4 | 8 | 12.6-13.0 | - | 90.5 | 1.32 |
Properties&Application
Grade | Properties | Application |
YG3X | Fine particle alloy with good wear resistance and poor impact toughness. | Finishing of cast iron, nonferrous metals, finishing of alloy steel, hardened steel, tungsten and molybdenum materials |
YG6X | Fine-grained alloy with good wear resistance and impact toughness. | Semi-finishing and finishing of cast iron, chilled cast iron, alloy cast iron, heat-resistant steel and alloy steel. |
YG6 | Good wear resistance and impact resistance. | Rough and semi-finishing of cast iron, non-ferrous metals and alloys, and non-metals. |
YG8 | Higher strength, better impact resistance, poor wear resistance. | Rough machining of cast iron, non-ferrous metals and alloys, interrupted cutting is possible |
YT30 | Good red hardness and wear resistance, but low strength, not impact resistant, prone to welding and grinding cracks. | Finishing of carbon steel and alloy steel during continuous cutting. |
YT15 | Good wear resistance and red hardness, but poor impact resistance. | Semi-finishing and finishing of carbon steel and alloy steel during continuous cutting. |
YT14 | Higher strength and impact toughness, but lower wear resistance and red hardness than YT15. | Roughing, semi-finishing and finishing of carbon steel and alloy steel during continuous cutting. |
YT5 | Good strength and impact toughness, not easy to chip, but poor wear resistance. | Rough machining of carbon steel and alloy steel during continuous cutting, and can be used for continuous cutting. |
YG6A | Fine-grained alloy with good wear resistance and strength. | Semi-finishing and finishing of hard cast iron, ductile iron, non-ferrous metals and alloys, high manganese steel, alloy steel, and hardened steel. |
YG8A | Medium-grained alloy with good strength and poor red hardness. | Rough and semi-finishing of hard cast iron, ductile iron, white iron, non-ferrous metals, alloys and stainless steel. |
YW1 | Good red hardness, wear resistance, impact resistance and versatility. | Semi-finishing and finishing of stainless steel, heat-resistant steel, high manganese steel and other difficult-to-process materials. |
YW2 | Poor red hardness and wear resistance, but high strength and impact resistance. | Semi-finishing and finishing of stainless steel, heat-resistant steel, high manganese steel and other difficult-to-process materials. |
FAQ
1. Q: What is the best way to contact you?
A: You can contact us by email, telephone, or online chat.
2. Q: What is your minimum order quantity?
A: Our minimum order quantity will vary depending on the product.
3. Q: What payment methods do you accept?
A: We accept payment by bank transfer and Western Union.
Contact Person: Miss. Lydia